Accent Marine Tournament Trail

10414 U.S. HWY. 92 E.

Tampa, Florida 33610

Phone (813) 620-1042 -or- (813) 620-1309

Fax (813) 621-1402

email: ted@accentmarine.com
-or-
email:maxine@accentmarine.com

 

July 25, 2010

Accent Marine Tournament Results

 1st Place
James Pearson & Jeff Crandon

29.60 lbs

$714.00

2nd Place

Richie Upchurch & Danny Hulett

27.40 lbs

$594.00

3rd Place

Larry West & Kenny Trimble

25.80 lbs

$476.00

4th Place

Scott Visker & Robert Lane, Sr

25.50 lbs

$356.00

5th Place

Wayne Yohn & JW Watkins

25.00 lbs

$238.00

Big Bass

James Pearson & Jeff Crandon

10.10 lbs

$600.00

Boat Number Captain Partner Number of Fish Number of Fish Alive Weight Penalty Total Weight Big Bass
39 James Pearson Jeff Cradon 6 6 29.60 0.00 29.60 10.10
35 Richie Upchurch Danny Hulett 6 6 27.40 0.00 27.40 9.95
26 Larry West Ken Trimble 6 5 26.05 0.25 25.80 7.80
36 Scott Visker Robert Lane SR. 6 6 25.30 0.00 25.30 6.65
31 Wayne Yohn J.W. Watkin 6 6 25.00 0.00 25.00 8.25
38 Bobby Wooten Chad Stewart 6 6 22.20 0.00 22.20
  2 Billy Atkinson Mitch McLellan 6 6 21.70 0.00 21.70 7.45
40 Bill Tew John Knowles 6 6 21.40 0.00 21.40 9.45
58 Alan Devane Joe Johns 6 5 20.65 0.25 20.40
32 Todd Evans Kurt Michaux 6 6 19.40 0.00 19.40
20 Gary Hawkins Ron Buey 4 4 18.05 0.00 18.05 8.65
18 Mike Faust David Lepsic 6 6 17.30 0.00 17.30
33 Keith Blair Larry Solverson 5 5 17.30 0.00 17.30
50 Bryan Mason Tommy Nosworthy 5 5 15.50 0.00 15.50
12 Ronnie Patrick JoAnne Patrick 6 6 15.25 0.00 15.25
37 Andrew Beeman John Beeman 6 6 15.25 0.00 15.25
30 Larry Meredith Buddy Parslaw 5 5 13.75 0.00 13.75
5 Dan Rigsbey Ken Kierst 5 5 13.50 0.00 13.50
10 Mark Woolum Neil Davis 5 5 13.15 0.00 13.15
21 Donnie McGohen Carlos Williams 5 5 12.70 0.00 12.70
4 Steve Lasky John O'Farrell 6 6 12.55 0.00 12.55
53 John Stahl Brian Stahl 6 5 12.65 0.25 12.40
7 Manuel Soria Johnny Moore 6 6 12.25 0.00 12.25
41 Paul Conklin Dean Harcourt 4 4 10.25 0.00 10.25
27 Billy Adkinson Richard Bright 5 5 9.95 0.00 9.95
54 Greg Staton Mark Staton 4 4 9.25 0.00 9.25
51 Mike Templeton Glenn Pilkinton 5 5 8.40 0.00 8.40
14 Kevin Stallworth Jason Oakleaf 3 3 8.20 0.00 8.20
34 Tracy Parker Jennifer Miller 1 1 7.55 0.00 7.55 7.55
  1 Randy Holman Nick Holman 0.00 0.00
3 Norm Soash Roland Smith 0.00 0.00
6 Scott Perry Rich Anthony 0.00 0.00
8 Clay Garrett Jeff Baker 0.00 0.00
9 Bruce Vann 0.00 0.00
11 Taylor Schulte Frank Schulte 0.00 0.00
13 David Harris Colby Cotterill 0.00 0.00
15 Joe O'Steen Lee O'Steen 0.00 0.00
16 Rick DeMalignon Mike Murphy 0.00 0.00
17 Larry Craven Mike Glawson 0.00 0.00
19 Roger Brown Levi Brown 0.00 0.00
22 Kyle Sellars Ron Pendleton 0.00 0.00
23 Lester Cloud Larry Wiemken 0.00 0.00
24 Al Ridgeway Kevin Copple 0.00 0.00
25 James Ledford Wilson Onskt 0.00 0.00
28 Ryan Pedigo Keith Palinkas 0.00 0.00
29 Daniel Fuston Dwayne Hardin 0.00 0.00
42 Tim Swangs Leo Cosce 0.00 0.00
43 Allie Conne Billy Brown 0.00 0.00
44 John Caballero Suzanne Bibbo 0.00 0.00
45 Jesse Windsor Jerry Williams 0.00 0.00
46 Wesley Wise Clayton Stokes 0.00 0.00
47 Mike Reed Paul Daniel 0.00 0.00
48 Jeff Walmsley Ronnie Wyatt 0.00 0.00
49 Terry Hardy Gene Lufsey 0.00 0.00
52 Tony Larsen Brian Reeves 0.00 0.00
55 Lewis Roberson  Steve Beach 0.00 0.00
56 James Howard Larry Burchett 0.00 0.00
57 Steve Hatler Dave Simpson 0.00 0.00
59 Steve Jarrett Frank Kruk 0.00 0.00
60 Ted Meyer Doyle Williamson 0.00 0.00
Number of Fish 152
Number of Fish Alive 149
Weight 481.50
Penalty Weight 0.75
Total Adjusted Weight 480.75

Accent Marine's HomepageBoats for sale! Tournament Trail